<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cancer surgery Archives - Amazing Health Advances</title>
	<atom:link href="https://amazinghealthadvances.net/tag/cancer-surgery/feed/" rel="self" type="application/rss+xml" />
	<link>https://amazinghealthadvances.net/tag/cancer-surgery/</link>
	<description>Your hub for fresh-picked health and wellness info</description>
	<lastBuildDate>Mon, 04 Aug 2025 02:53:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://amazinghealthadvances.net/wp-content/uploads/2019/08/AHA_Gradient_Bowl-150x150.jpg</url>
	<title>cancer surgery Archives - Amazing Health Advances</title>
	<link>https://amazinghealthadvances.net/tag/cancer-surgery/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Adding Immunotherapy to Chemotherapy After Surgery Improves Survival in Colon Cancer</title>
		<link>https://amazinghealthadvances.net/adding-immunotherapy-to-chemo-improves-survival-colon-cancer-8660/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adding-immunotherapy-to-chemo-improves-survival-colon-cancer-8660</link>
					<comments>https://amazinghealthadvances.net/adding-immunotherapy-to-chemo-improves-survival-colon-cancer-8660/#respond</comments>
		
		<dc:creator><![CDATA[The AHA! Team]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 05:43:16 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Cancer Advances]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[cancer immunotherapy]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[News Medical]]></category>
		<category><![CDATA[Surgery]]></category>
		<guid isPermaLink="false">https://amazinghealthadvances.net/?p=18024</guid>

					<description><![CDATA[<p>Mayo Clinic via News-Medical &#8211; Colon cancer is the third most prevalent form of cancer in the U.S., and while screening has helped detect and prevent colon cancer from spreading, major advancements in treating colon cancer have lagged. Now, new research led by Mayo Clinic Comprehensive Cancer Center found that adding immunotherapy to chemotherapy after surgery for patients with stage 3 (node-positive) colon cancer &#8211; and with a specific genetic makeup called deficient DNA mismatch repair (dMMR) &#8211; was associated with a 50% reduction in cancer recurrence and death compared to chemotherapy alone. Approximately 15% of people diagnosed with colon cancer exhibit dMMR and, to date, these tumors appear less sensitive to chemotherapy. The results of the multi-center study were presented during a plenary session at the 2025 American Society of Clinical Oncology (ASCO) Annual Meeting in Chicago. &#8220;The findings from our study represent a major advance in the adjuvant treatment of dMMR stage 3 colon cancer and will now change the treatment for this type of cancer,&#8221; says oncologist Frank Sinicrope, M.D., who led the study. &#8220;It&#8217;s extremely rewarding to be able to offer our patients a new treatment regimen that can reduce the risk of recurrence and improve their chances of survival.&#8221; Until now, the standard treatment after surgery for any stage 3 colon cancer has been chemotherapy. However, the researchers note that approximately 30% of patients experience cancer recurrence despite this treatment. The clinical trial enrolled 712 patients with dMMR stage 3 colon cancer that had been surgically removed and who had cancer cells in their lymph nodes. The immunotherapy given in this study was an immune checkpoint inhibitor, known as atezolizumab, which activates one&#8217;s immune system to attack and kill cancer cells, which are responsible for cancer recurrence and spread. The patients &#8211; who lived in the U.S. and Germany &#8211; received chemotherapy for six months along with immunotherapy and then continued with immunotherapy alone for another six months. Dr. Sinicrope and others previously studied patients with colon cancer whose cells are unable to repair errors during DNA replication that create a nucleotide mismatch, a condition called dMMR. They noted that these patients&#8217; tumors showed a striking increase in inflammatory cells within the tumor, including those that express the target of immune checkpoint inhibitors. This sparked the idea of using immune checkpoint inhibitors to make the immune cells more effective in attacking and killing the cancer cells. Based on the data from this study, Dr. Sinicrope recommends this combination of immunotherapy and chemotherapy treatment to be the new standard treatment for stage 3 deficient mismatch repair colon cancer. The research team plans to approach the National Comprehensive Cancer Network, a nonprofit organization consisting of 33 leading cancer centers, including Mayo Clinic, with this recommendation. The study included patients with Lynch syndrome, the most common form of hereditary colon cancer, as these patients can have tumors that show deficient mismatch repair (dMMR). We&#8217;re changing the paradigm in colon cancer treatment. By using immunotherapy at earlier stages of disease, we are achieving meaningful benefits for our patients.&#8221; -Frank Sinicrope, M.D., Mayo Clinic Comprehensive Cancer Center Source: Mayo Clinic To read the original article click here.</p>
<p>The post <a href="https://amazinghealthadvances.net/adding-immunotherapy-to-chemo-improves-survival-colon-cancer-8660/">Adding Immunotherapy to Chemotherapy After Surgery Improves Survival in Colon Cancer</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/adding-immunotherapy-to-chemo-improves-survival-colon-cancer-8660/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Renowned Robotic Surgeon First to Use New 3D Kidney Model</title>
		<link>https://amazinghealthadvances.net/renowned-robotic-surgeon-first-to-use-new-3d-kidney-model-7911/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renowned-robotic-surgeon-first-to-use-new-3d-kidney-model-7911</link>
					<comments>https://amazinghealthadvances.net/renowned-robotic-surgeon-first-to-use-new-3d-kidney-model-7911/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 07:00:38 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Cancer Advances]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[kidney surgery]]></category>
		<category><![CDATA[robotic surgeon]]></category>
		<category><![CDATA[tumor removal]]></category>
		<category><![CDATA[urologic oncology surgeon]]></category>
		<guid isPermaLink="false">https://amazinghealthadvances.net/?p=14344</guid>

					<description><![CDATA[<p>University of Miami Health System, Miller School of Medicine via Newswise &#8211; Renowned robotic urologic oncology surgeon Dipen J. Parekh, M.D., was the first in the nation to test a new preoperative surgical rehearsal technology recently approved by the Food &#38; Drug Administration for all genitourinary conditions. The kidney models, made by Lazarus 3D, provide an additional preparation tool for some surgical procedures. “The company reached out to me, and the device sounded intriguing,” said Dr. Parekh, a member of Sylvester Comprehensive Cancer Center, founding director of the Desai Sethi Urology Institute and director of robotic surgery at UHealth – the University of Miami Health System. “I thought that this may be a technology that would be worth trying to see if it can add value.” While surgeons routinely study MRI and CT scans to understand each patient’s unique anatomy, 3D models offer an added level of detail, as well as giving surgeons the ability to hold, rotate, examine and conduct actual practice surgeries. Replicating Human Tissue The Lazarus 3D kidney surgical rehearsal models are created using imaging data and are made from pliable materials designed to replicate the look and feel of actual human tissue. The model organ is created with a novel 3D printing technology, and replicates the texture and pliability surgeons encounter in the human body. “We use a range of proprietary silicone materials that are designed to simulate human tissue,” said Jacques Zaneveld, Ph.D., Lazarus 3D founder and CEO. “We can create materials that feel like skin, fat and organs. These materials are so lifelike, you can operate on them using the same tools and techniques used on real patients.” Dr. Parekh used these models to prepare for two separate tumor surgeries, one of which required navigating some complex anatomy. “The test run showed me what to expect when I conducted the actual surgery,” he said. Teaching Tools for Patients Lazarus 3D leadership said these models can be especially helpful for residents and other early-career surgeons. They can also be used as teaching tools for patients, giving surgeons a visual aid to describe an organ’s anatomy and how they expect a surgery to proceed. “For patients, it is an amazing communication tool and may help improve care,” Dr. Zaneveld said. “For physicians, it allows an opportunity to try different approaches and to better anticipate what the real surgery will be like.” Testing is underway to expand the use of the modeling technology to other organ models, such as bladder and prostate. Prostate surgery can be particularly challenging, as doctors must avoid the bladder, musculature and important nerves, and and deal with other potential complexities. “This may be a good simulation tool for patients who have a complex anatomy, such as an enlarged prostate or a median lobe, and require surgery,” Dr. Parekh said. To read the original article click here.</p>
<p>The post <a href="https://amazinghealthadvances.net/renowned-robotic-surgeon-first-to-use-new-3d-kidney-model-7911/">Renowned Robotic Surgeon First to Use New 3D Kidney Model</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/renowned-robotic-surgeon-first-to-use-new-3d-kidney-model-7911/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Researchers to Develop New Technology to Detect and Remove Cancer Tumors</title>
		<link>https://amazinghealthadvances.net/researchers-to-develop-new-technology-to-detect-and-remove-cancer-tumors-7361/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=researchers-to-develop-new-technology-to-detect-and-remove-cancer-tumors-7361</link>
					<comments>https://amazinghealthadvances.net/researchers-to-develop-new-technology-to-detect-and-remove-cancer-tumors-7361/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 07:00:21 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Cancer Advances]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer detection]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[cancer tumors]]></category>
		<category><![CDATA[hidden tumors]]></category>
		<category><![CDATA[robotic surgery]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[surgical robots]]></category>
		<category><![CDATA[T-rays]]></category>
		<category><![CDATA[Terabotics]]></category>
		<category><![CDATA[terahertz radiation]]></category>
		<category><![CDATA[tumor detection]]></category>
		<category><![CDATA[Tumors]]></category>
		<guid isPermaLink="false">https://amazinghealthadvances.net/?p=11789</guid>

					<description><![CDATA[<p>University of Warwick via News-Medical &#8211; New technology that will marry probes that can detect cancer tumors through the skin with high-precision robotic surgery is to be developed for use in hospital settings for the first time in a project led by the University of Warwick. The Terabotics project will use probes that use terahertz radiation, or T-rays, to scan for tumors under the skin while medical-grade surgical robots will be adapted to use these scans to guide them in removing tumors in skin and colorectal cancer patients more precisely. If successful, the researchers hope it could lead to real-time diagnosis for cancer patients, shorter waiting periods for cancer surgery, and more comprehensive removal of tumors with reduced need for follow-up surgery. The project, which has received funding of £8 million from the Engineering and Physical Sciences Research Council, part of UK Research and Innovation, is a collaboration between the University of Warwick, University Hospitals of Coventry and Warwickshire, University of Leeds and the University of Exeter. The five-year project starting in September 2021 aims to eventually trial the technology with patients attending cancer services at University Hospitals Coventry and Warwickshire and Leeds Teaching Hospitals NHS Trust. Terabotics will use research from the University of Warwick into terahertz (THz) radiation, or T-rays, which sit in-between infrared and WiFi on the electromagnetic spectrum. Previous work from the University of Warwick&#8217;s Department of Physics has shown that these can be used to detect very subtle changes in the outermost layers of skin, and the technique has already been demonstrated on healthy volunteers. This will be the first time that it will be studied in patients within an active cancer process. As well as assessing how effective T-ray technology is in diagnosing cancers compared to standard care, the project aims to incorporate the technology into surgical robots to guide them more accurately when detecting tumors during colonoscopy and removing them during surgery. &#8220;What we will be testing is our hypothesis that we are able to detect a buried or hidden tumor. We think our terahertz probe will be able to detect those through looking at the transient response of the skin.&#8221; Emma Pickwell-MacPherson, Professor and Principal Investigator, Department of Physics, University of Warwick &#8220;Somebody might already be diagnosed with cancer but the actual extent of that cancer may not be known. For example, in skin cancer patients, the THz probe will image the visible tumor and the surrounding area to better determine the extent of the tumor that is beneath the surface. This will enable the whole tumor to be removed in one go, rather than incrementally. In turn, this enables better planning for reconstruction and speeds up the procedure.&#8221; Initially, the researchers will focus on adapting the T-ray probes to work with the surgical robots, miniaturisation of the technology and refining the design to provide more diagnostic parameters. Later stages of the project will involve trialling the technology with patients with a known or suspected cancer. Those attending cancer services at University Hospitals Coventry and Warwickshire will be offered the opportunity to participate alongside their routine care. Colorectal cancer patients will be seen at the University of Leeds, where an endoscopic probe is being developed specifically to examine the colon. Just like our skin, the colon is an epithelial lining and could potentially be scanned by T-rays in the same way. At present, diagnosis of skin cancer relies upon a visual inspection by a clinician and a biopsy. There are over 150,000 new cases of skin cancer in the UK each year (1) and two to three million globally (2), numbers which are set to rise due to increased life expectancy. 1 in 15 UK males and 1 in 18 UK females will be diagnosed with bowel cancer in their lifetime and it is the second most common cause of cancer death in the UK. (2) Professor Joseph Hardwicke, Medical Lead for the project at University Hospitals of Coventry and Warwickshire, said: &#8220;This technique is a way to examine the skin at a deeper and more technical level than what we are able to at the moment. The main hope, especially for skin cancer, is to determine the extent of the spread locally and also to potentially diagnose these cancers without the need for a biopsy in future. &#8220;This is a whole new area of diagnostics, like how MRI in the 1980s revolutionised medical imaging. I think this is a chance for terahertz combined with robotics to give us that greater accuracy. Even though we are still building evidence, there seems to be a lot of pieces of the jigsaw that make logical sense.&#8221; Professor Pickwell-MacPherson adds: &#8220;If we can give a quantitative answer using our technology that would be great, and ultimately that will speed up the throughput of patients. That in turn will reduce waiting times and costs, it will mean that the surgical procedures can be better planned and done more efficiently, the number of follow-up procedures can be reduced, then that has implications financially to the NHS. &#8220;This area is up and coming and terahertz robotics is becoming a hot topic. It has long been suggested that THz technology could be used for cancer detection and this project will push the technology forward to make it a reality. We hope that by demonstrating its application to skin and colon cancers we will open up the door to applying the technology to benefit other cancers too and transform cancer treatment protocols.&#8221; Professor Pietro Valdastri of the University of Leeds said: &#8220;Robotics is increasingly used in the operating theatre as it brings superior accuracy and unload some of the burden of the procedure from the surgeon. At Leeds, we are developing the next generation of surgical robots to detect colorectal cancer earlier and remove it more effectively. Adding THz perception capabilities to our robots is a new exciting avenue of research that has the potential to improve cancer patient quality of life in the next 5 to 10 years.&#8221; The project is among 20 innovative projects announced to revolutionise healthcare, improve treatments for millions of people with a wide range of conditions and save the NHS money. The projects are supported by £30.8 million of funding by the Engineering and Physical Sciences Research Council (EPSRC), part of UK Research and Innovation (UKRI). Four projects were co-funded by UKRI&#8217;s Medical Research Council (MRC). EPSRC Executive Chair Professor Dame Lynn Gladden said: &#8220;Technologies and approaches pioneered by UK researchers have the potential to revolutionise treatment for a wide range of conditions, from bowel cancer to diabetes. &#8220;The projects announced today exemplify this potential and may play a key role in improving the lives of millions of people.&#8221; To read the original article click here. &#160;</p>
<p>The post <a href="https://amazinghealthadvances.net/researchers-to-develop-new-technology-to-detect-and-remove-cancer-tumors-7361/">Researchers to Develop New Technology to Detect and Remove Cancer Tumors</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/researchers-to-develop-new-technology-to-detect-and-remove-cancer-tumors-7361/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Targeted Delivery of Highly Toxic Anti-Cancer Drug to Brain Tumors</title>
		<link>https://amazinghealthadvances.net/targeted-delivery-of-highly-toxic-anti-cancer-drug-to-brain-tumors-7142/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=targeted-delivery-of-highly-toxic-anti-cancer-drug-to-brain-tumors-7142</link>
					<comments>https://amazinghealthadvances.net/targeted-delivery-of-highly-toxic-anti-cancer-drug-to-brain-tumors-7142/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Wed, 24 Feb 2021 08:00:39 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Cancer Advances]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[blood-brain barrier]]></category>
		<category><![CDATA[brain tumor]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[chemotheraputics]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[glioblastoma multiforme]]></category>
		<category><![CDATA[radiation]]></category>
		<guid isPermaLink="false">http://amazinghealthadvances.net/?p=10968</guid>

					<description><![CDATA[<p>University of Houston via EurekAlert &#8211; With a survival rate of only five years, the most common and aggressive form of primary brain tumor, glioblastoma multiforme, is notoriously hard to treat using current regimens that rely on surgery, radiation, chemotherapy and their combinations. &#8220;Two of the major challenges in the treatment of gliomas include poor transport of chemotherapeutics across the blood brain barrier and undesired side effects of these therapeutics on healthy tissues,&#8221; said Sheereen Majd, assistant professor of biomedical engineering at the University of Houston. &#8220;To get enough medicine across the blood brain barrier, a high dosage of medication is required, but that introduces more toxicity into the body and can cause more problems.&#8221; In an article published and featured on the cover of a January issue of Advanced Healthcare Materials, Majd reports a new glioma-targeted nano-therapeutic that will only address tumor cells offering increased effectiveness and reduced side effects. An iron chelator known as Dp44mT (Di-2-pyridylketone-4,4-dimethyl-3-thiosemicarbazone) is an effective medication known to inhibit the progression of tumors but had not been used against brain tumors prior to this study. The chelator works to pull out the overabundance of iron needed by cancer cells, thus starving them. Using clues from the tumors themselves, Majd developed a Dp44mT-loaded nano-carrier that would be drawn to glioma tumors, which present many IL13 (Interluken) receptors. Because the IL13 receptors are abundant, she added IL13 ligands onto her FDA-approved biodegradable polymer carrier (with the Dp44mT inside) so the receptors would lure the ligands, thus receiving the medicine. Prior to her new carrier, the Dp44mT drug would be administered, but could go anywhere in the body, even places it is not meant to go. &#8220;It&#8217;s like an envelope with no address on it. It can land anywhere, and with toxins inside it could kill anything. Now, with our targeted delivery, we put an address on the package and it goes directly to the cancer cells,&#8221; said Majd. Aggressive brain tumors also develop high levels of multidrug resistance making them nearly impervious to common chemotherapeutics such as temozolomide or doxorubicin. &#8220;There is, hence, an urgent need for more effective therapeutic formulations with the ability to overcome drug resistance in aggressive glioma tumors and to kill these malignant cells without damaging the healthy tissues,&#8221; reports Majd. Majd&#8217;s study, which tested the nano-therapeutic both in vivo and in vitro, is the first report on targeted delivery of Dp44mT to malignant tumors. To read the original article click here.</p>
<p>The post <a href="https://amazinghealthadvances.net/targeted-delivery-of-highly-toxic-anti-cancer-drug-to-brain-tumors-7142/">Targeted Delivery of Highly Toxic Anti-Cancer Drug to Brain Tumors</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/targeted-delivery-of-highly-toxic-anti-cancer-drug-to-brain-tumors-7142/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
