<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vaccine effectiveness Archives - Amazing Health Advances</title>
	<atom:link href="https://amazinghealthadvances.net/tag/vaccine-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>https://amazinghealthadvances.net/tag/vaccine-effectiveness/</link>
	<description>Your hub for fresh-picked health and wellness info</description>
	<lastBuildDate>Tue, 01 Oct 2024 20:58:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://amazinghealthadvances.net/wp-content/uploads/2019/08/AHA_Gradient_Bowl-150x150.jpg</url>
	<title>vaccine effectiveness Archives - Amazing Health Advances</title>
	<link>https://amazinghealthadvances.net/tag/vaccine-effectiveness/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kansas Sues Pfizer for Misleading the Public About the Risks of its mRNA COVID-19 Vaccines</title>
		<link>https://amazinghealthadvances.net/kansas-sues-pfizer-misleading-risks-of-its-mrna-covid-19-vaccines-8294/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kansas-sues-pfizer-misleading-risks-of-its-mrna-covid-19-vaccines-8294</link>
					<comments>https://amazinghealthadvances.net/kansas-sues-pfizer-misleading-risks-of-its-mrna-covid-19-vaccines-8294/#respond</comments>
		
		<dc:creator><![CDATA[The AHA! Team]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 08:06:39 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Coronavirus (Covid-19)]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[COVID cure]]></category>
		<category><![CDATA[Covid drug]]></category>
		<category><![CDATA[COVID fatalities]]></category>
		<category><![CDATA[COVID hospitalizations]]></category>
		<category><![CDATA[COVID treatment]]></category>
		<category><![CDATA[COVID-19 vaccine]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[mRNA]]></category>
		<category><![CDATA[Natural News]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[vaccine effectiveness]]></category>
		<category><![CDATA[vaccines and myocarditis]]></category>
		<guid isPermaLink="false">https://amazinghealthadvances.net/?p=16340</guid>

					<description><![CDATA[<p>Cassie B. via Natural News &#8211; The state of Kansas has filed a consumer protection lawsuit against the pharmaceutical company Pfizer, accusing it of misleading the public when it comes to both the safety and efficacy of its highly controversial mRNA COVID-19 vaccines. According to the suit, Pfizer knew that its vaccine came with significant adverse effects and manipulated its safety trials in order to deceive the public, violating Kansas’s consumer protection laws as well as previous consent judgments. The suit cites a slew of supporting evidence, including scientific and government research, press releases, interviews, and news reports demonstrating Pfizer’s misdeeds. According to the suit, Pfizer knew that its vaccine came with significant adverse effects and manipulated its safety trials For example, they cited a paper from the New England Journal of Medicine and an FDA memo to support the allegation that Pfizer purposely destroyed the control group of a COVID vaccine trial by providing participants with access to the jab. This made it impossible to fairly evaluate the safety of the vaccine by comparing a vaccinated group to one that was not vaccinated, the lawsuit alleges. In addition, they cited two articles from the British Medical Journal indicating that Pfizer delayed the release of vaccine trial data intentionally and only tested healthy patients in its vaccine trials in a marked departure from what is considered protocol. They cited two articles from the British Medical Journal indicating that Pfizer delayed the release of vaccine trial data intentionally To support their allegation that the company purposefully misrepresented the vaccine&#8217;s safety, they included press releases from Pfizer and interviews with CEO Albert Bourla in which the vaccine is presented as safe and effective. The lawsuit also refers to a Freedom of Information Act (FOIA) request filed by the watchdog group Public Health and Medical Professionals for Transparency in America with the FDA, through which they obtained information about the vaccine. From this FOIA suit, the group acquired an internal Pfizer database listing adverse events that was never shared with the public and contained far more incidents than those listed in the public-facing Vaccine Adverse Event Reporting System. In total, the internal database showed nearly 160,000 adverse events, along with more than 1,200 fatalities among the millions of people who received the vaccine as of February 2021. Heart problems and pregnancy complications weren&#8217;t disclosed to public The lawsuit also focused on specific health issues that have been coming to light since the vaccine rollout, such as heart problems. Not long after the vaccine started being administered to young people, it became apparent that it was having an adverse effect on their hearts, particularly young men. Myocarditis, which occurs when the middle layer of the heart&#8217;s wall becomes inflamed, can weaken the organ and has the potential to cause heart failure. The lawsuit alleges: “Pfizer said its COVID-19 vaccine was safe even though it knew its COVID-19 vaccine was connected to serious adverse events, including myocarditis and pericarditis, failed pregnancies, and deaths. Pfizer concealed this critical safety information from the public.” Another point of concern cited by the lawsuit is the dangers of the vaccine in pregnant women. It maintains that the company knew from a study that rat fetuses had trouble getting pregnant and implanting embryos and that their fetuses suffered malformations yet insisted to the public that the jab did not present any risk to pregnant women. The rat study was another revelation from the FOIA lawsuit, but the Kansas lawsuit also notes that Pfizer’s own data showed that tens of thousands of women experienced menstrual irregularities after getting the jab as of spring 2022. Kansas attorney general Kris Kobach told the National Review in an interview that the state&#8217;s Consumer Protection Act is designed to prevent consumers from being deceived by companies like Pfizer. “They had extraordinary success marketing their vaccine in the state of Kansas and more generally across the globe, and I think that had consumers had this information, many of them might have made a different choice,” he asserted. Sources for this article include: ArmageddonProse.Substack.com NationalReview.com To read the original article, click here: https://www.naturalnews.com/2024-09-20-kansas-sues-pfizer-misleading-public-risks-vaccines.html</p>
<p>The post <a href="https://amazinghealthadvances.net/kansas-sues-pfizer-misleading-risks-of-its-mrna-covid-19-vaccines-8294/">Kansas Sues Pfizer for Misleading the Public About the Risks of its mRNA COVID-19 Vaccines</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/kansas-sues-pfizer-misleading-risks-of-its-mrna-covid-19-vaccines-8294/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pfizer Says Early Data Signals COVID-19 Vaccine Is Effective</title>
		<link>https://amazinghealthadvances.net/pfizer-says-early-data-signals-covid-19-vaccine-is-effective-6932/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pfizer-says-early-data-signals-covid-19-vaccine-is-effective-6932</link>
					<comments>https://amazinghealthadvances.net/pfizer-says-early-data-signals-covid-19-vaccine-is-effective-6932/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 08:00:02 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Coronavirus (Covid-19)]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[cold and flu]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[vaccine effectiveness]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">http://amazinghealthadvances.net/?p=10361</guid>

					<description><![CDATA[<p>Associated Press via CBN News &#8211; Pfizer says an early peek at its vaccine data suggests the shots maybe 90% effective at preventing COVID-19, indicating the company is on track later this month to file an emergency use application with U.S. regulators. Monday&#8217;s announcement doesn&#8217;t mean a vaccine is imminent: This interim analysis, from an independent data monitoring board, looked at 94 infections recorded so far in a study that has enrolled nearly 44,000 people in the U.S. and five other countries. Pfizer Inc. did not provide any more details about those cases and cautioned the initial protection rate might change by the time the study ends. Even revealing such early data is highly unusual. “We’re in a position potentially to be able to offer some hope,” Dr. Bill Gruber, Pfizer’s senior vice president of clinical development, told The Associated Press. “We’re very encouraged.” Authorities have stressed it&#8217;s unlikely any vaccine will arrive much before the end of the year, and limited initial supplies will be rationed. The shots made by Pfizer and its German partner BioNTech are among 10 possible vaccine candidates in late-stage testing around the world &#8211; four of them so far in huge studies in the U.S. Another U.S. company, Moderna Inc., also has said it hopes to be able to file an application with the Food and Drug Administration later this month. Volunteers in the final-stage studies, and the researchers, don&#8217;t know who received the real vaccine or a dummy shot. But a week after their second required dose, Pfizer&#8217;s study began counting the number who developed COVID-19 symptoms and were confirmed to have the coronavirus. Because the study hasn&#8217;t ended, Gruber couldn&#8217;t say how many in each group had infections. Doing the math, that would mean almost all the infections counted so far had to have occurred in people who got the dummy shots. Pfizer doesn’t plan to stop its study until it records 164 infections among all the volunteers, a number that the FDA has agreed is enough to tell how well the vaccine is working. The agency has made clear that any vaccine must be at least 50% effective. No participant so far has become severely ill, Gruber said. Nor could he provide a breakdown of how many of the infections had occurred in older people, who are at the highest risk from COVID-19. Participants were tested only if they developed symptoms, leaving unanswered whether vaccinated people could get infected but show no symptoms and unknowingly spread the virus. FDA has required that U.S. vaccine candidates be studied in at least 30,000 people. In addition to adequate numbers of older adults, those studies must also include other groups at high risk, including minorities and people with chronic health problems. And it told companies they must track half their participants for side effects for at least two months, the time period when problems typically crop up. Pfizer expects to reach that milestone later this month but said Monday no serious safety concerns have been reported. Because the pandemic is still raging, manufacturers hope to seek permission from governments around the world for emergency use of their vaccines while additional testing continues &#8211; allowing them to get to market faster than normal but raising concerns about how much scientists will know about the shots. The FDA&#8217;s scientific advisers last month said they worry that allowing emergency use of a COVID-19 vaccine could damage confidence in the shots and make it harder to ever find out how well they really work. Those advisers said it&#8217;s critical these massive studies are allowed to run to completion.  Copyright 2020 The Associated Press. All rights reserved. To read the original article click here. For more articles from CBN News click here.</p>
<p>The post <a href="https://amazinghealthadvances.net/pfizer-says-early-data-signals-covid-19-vaccine-is-effective-6932/">Pfizer Says Early Data Signals COVID-19 Vaccine Is Effective</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/pfizer-says-early-data-signals-covid-19-vaccine-is-effective-6932/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
