<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>severe acute respiratory symptoms Archives - Amazing Health Advances</title>
	<atom:link href="https://amazinghealthadvances.net/tag/severe-acute-respiratory-symptoms/feed/" rel="self" type="application/rss+xml" />
	<link>https://amazinghealthadvances.net/tag/severe-acute-respiratory-symptoms/</link>
	<description>Your hub for fresh-picked health and wellness info</description>
	<lastBuildDate>Thu, 01 Oct 2020 23:33:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://amazinghealthadvances.net/wp-content/uploads/2019/08/AHA_Gradient_Bowl-150x150.jpg</url>
	<title>severe acute respiratory symptoms Archives - Amazing Health Advances</title>
	<link>https://amazinghealthadvances.net/tag/severe-acute-respiratory-symptoms/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 Severe Covid Patients Cured by Experimental Drug</title>
		<link>https://amazinghealthadvances.net/5-severe-covid-patients-cured-by-experimental-drug-6859/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-severe-covid-patients-cured-by-experimental-drug-6859</link>
					<comments>https://amazinghealthadvances.net/5-severe-covid-patients-cured-by-experimental-drug-6859/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 07:00:25 +0000</pubDate>
				<category><![CDATA[Cold/Flu Support]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[Health Disruptors]]></category>
		<category><![CDATA[allocetra]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[experimental drug]]></category>
		<category><![CDATA[ICU patients]]></category>
		<category><![CDATA[intensive care patients]]></category>
		<category><![CDATA[severe acute respiratory symptoms]]></category>
		<guid isPermaLink="false">http://amazinghealthadvances.net/?p=9784</guid>

					<description><![CDATA[<p>Abigail Klein Leichman via Israel21c &#8211; On October 1, the last of five Covid-19 intensive care patients who received the experimental drug Allocetra was discharged from Hadassah University Medical Center in Jerusalem. This was the successful outcome of the world’s first clinical trial of Allocetra, made by clinical-stage immunotherapy company Enlivex Therapeutics of Ness Ziona, Israel, from engineered human cells donated by healthy individuals. All five patients were discharged within about a week of receiving Allocetra and testing negative for the coronavirus. They reported no severe adverse events relating to the drug, and the therapy was well-tolerated. Allocetra was developed based on the research of Enlivex chief scientific and medical officer Dr. Dror Mevorach, head of internal medicine and of one of Hadassah’s coronavirus wards. On July 6, we included Enlivex as one of 13 promising Covid treatments emerging from Israel. This novel immunotherapy medication treats organ dysfunction and acute multiple organ failure associated with sepsis and Covid-19, as well as solid tumors, by rebalancing the immune system following a cytokine storm. “We have now treated 15 patients with Allocetra at our hospital, 10 with sepsis, and five with Covid-19,” said lead investigator Dr. Vernon van Heerden, chief of critical care at Hadassah. “Based on the compelling preliminary results that demonstrated safety and an indication of efficacy of Allocetra in these complicated patients, Enlivex’s product candidate has the potential to benefit Covid-19 patients in severe or critical condition.” Mevorach added: “We believe that the results of Allocetra treatment in these severe and critical Covid-19 patients represent a unique opportunity for Enlivex to contribute towards efforts aimed at combating the ongoing global Covid-19 pandemic.” Earlier this year, Hadassah treated 12 Covid-19 patients with an experimental immunoglobulin derived from the antibody-rich plasma of recovered patients. The serum, prepared by Rehovot-based biopharmaceutical company Kamada, led to improvement in 11 of the 12 patients within 24 to 48 hours, and all 11 were discharged a few days later. Kamada’s drug, however, is intended for moderately ill Covid-19 patients whereas Allocetra is for serious or critical cases. Enlivex believes that Allocetra, if approved, could potentially cover the gap that currently exists in treating severe or critical COVID-19 patients. A larger Phase II clinical trial is planned, subject to regulatory approval. To read the original article click here. For more articles from Israel21c click here.</p>
<p>The post <a href="https://amazinghealthadvances.net/5-severe-covid-patients-cured-by-experimental-drug-6859/">5 Severe Covid Patients Cured by Experimental Drug</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/5-severe-covid-patients-cured-by-experimental-drug-6859/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Could Pineapples Be a New Weapon Against COVID-19?</title>
		<link>https://amazinghealthadvances.net/could-pineapples-be-a-new-weapon-against-covid-19-6841/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-pineapples-be-a-new-weapon-against-covid-19-6841</link>
					<comments>https://amazinghealthadvances.net/could-pineapples-be-a-new-weapon-against-covid-19-6841/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 07:00:52 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Coronavirus (Covid-19)]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[Health Disruptors]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[anti-malarial]]></category>
		<category><![CDATA[anti-viral]]></category>
		<category><![CDATA[bromelain]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pineapple stem]]></category>
		<category><![CDATA[pineapples]]></category>
		<category><![CDATA[severe acute respiratory symptoms]]></category>
		<category><![CDATA[thrombosis]]></category>
		<guid isPermaLink="false">http://amazinghealthadvances.net/?p=9723</guid>

					<description><![CDATA[<p>Dr. Tomislav Meštrović, MD, Ph.D. via News-Medical Net &#8211; Results of a recent research endeavor from the United States indicate that bromelain or bromelain rich pineapple stem may be utilized as an antiviral agent against coronavirus disease (COVID-19), but also for potential future coronavirus outbreaks. This exciting paper is currently available on the bioRxiv* preprint server. Severe acute respiratory syndrome coronavirus-2 (SARS-CoV-2) is already well-known for its rapid human-to-human transmission, responsible for the relentless pandemic spread of dangerous COVID-19. But every day, we learn a bit more about SARS-CoV-2 immunology. The initial interaction between Transmembrane Serine Protease 2 (TMPRSS2), primed spike glycoprotein (S-protein), and host cell receptor angiotensin-converting enzyme 2 (ACE-2) is a pre-requisite for cell entry and COVID-19 pathogenesis. At the moment, infected patients are treated with different antiviral, anti-inflammatory, and antimalarial agents. Nevertheless, the response rate is relatively modest, and there is a need to confirm both the safety and efficacy profile of those drugs against COVID-19. But repurposing existing drugs or develop new (either virus-based or host-based) antivirals against SARS-CoV-2 is still a way forward. The pertinent question is, could we maybe use bromelain – a dietary supplement isolated from pineapple stem used to treat patients with pain, inflammation, and thrombosis – for COVID-19 patients as well? This hypothesis was tackled by researchers from the University of Nebraska Medical Center and the FDA&#8217;s Center for Biologics Evaluation and Research (CBER) in Silver Springin the United States, with rather exciting findings. Bromelain inhibits / cleaves the expression of ACE-2 and TMPRSS2, it cleaves / degrades SARS-CoV-2 spike protein and inhibits S-Ectodomain binding and SARS-CoV-2 infection. Cloning and Expressing Recombinant Proteins Since ACE-2 and TMPRSS2 are full of cysteine residues that establish disulfide bonds to support the protein structure, this research group primarily appraised the effect of bromelain (which is a cysteine protease) on ACE-2 and TMPRSS2 expression. The full-length genome sequences of 45 SARS-CoV-2 isolates were analyzed in-depth. At the same time, the African green monkey kidney epithelial cells (Vero E6) was chosen as the primary cell line utilized in this study. The researchers cloned and subsequently expressed SARS-CoV-2 S-protein ectodomain that contains insect cell secretion signal. Next, they have determined the interaction between the purified S-Ectodomain and human recombinant ACE-2 using surface plasmon resonance technology (i.e., real-time detection of biomolecular interactions). Finally, they have expressed SARS-CoV-2 S-Ectodomain tagged with a green fluorescent protein in Tni insect cells from Trichoplusia ni (i.e., cabbage looper). Surface resonance plasmon and Luminex assay were used to reveal the purified S-Ectodomain binding to human ACE-2, as well as immunoreactivity with COVID-19 positive samples. Multiple Ways of Halting SARS-CoV-2 &#8220;We demonstrate that bromelain (isolated from pineapple stem and used as a dietary supplement) treatment diminishes the expression of ACE-2 and TMPRSS2 in VeroE6 cells and dramatically lowers the expression of S-Ectodomain&#8221;, say study authors. More specifically, it was shown that bromelain decreases the expression of both ACE-2 and TMPRSS2 in a dose-dependent manner in Vero E6 cells. Moreover, bromelain&#8217;s cysteine proteolytic activity was notably higher in ACE-2 when compared to TMPRSS2. Even more important was the finding that the bromelain treatment was able to halt the interaction between S-Ectodomain and Vero E6 cells, significantly diminishing the SARS-CoV-2 infection in this cell line. Furthermore, this study indicates that the SARS-CoV-2 spike glycoprotein has both highly sialylated N- and O-linked glycans, and bromelain managed to cleave it. Consequently, a loss of negatively charged sialic acid groups in the N- and O-linked glycans may cause a decreased mobility shift of S-Ectodomain. Bromelain as a Broad-Spectrum Antiviral &#8220;For the first time, our results demonstrate that bromelain can inhibit SARS-CoV-2 infection by targeting all three host ACE-2 and TMPRSS2, and SARS-CoV-2 S-proteins&#8221;, summarize study authors in this bioRxiv paper. Previous studies have demonstrated that bromelain can be utilized to treat patients with inflammation and pain and that the compound is well absorbed and with prolonged biological activity. All of these advantages can be exploited when treating patients with COVID-19. In conclusion, either bromelain or bromelain rich pineapple stem represents a viable option as an antiviral for treating not only COVID-19 but also potential future outbreaks of other coronaviruses. *Important Notice bioRxiv publishes preliminary scientific reports that are not peer-reviewed and, therefore, should not be regarded as conclusive, guide clinical practice/health-related behavior, or treated as established information.</p>
<p>The post <a href="https://amazinghealthadvances.net/could-pineapples-be-a-new-weapon-against-covid-19-6841/">Could Pineapples Be a New Weapon Against COVID-19?</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/could-pineapples-be-a-new-weapon-against-covid-19-6841/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
