<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remdesivir Archives - Amazing Health Advances</title>
	<atom:link href="https://amazinghealthadvances.net/tag/remdesivir/feed/" rel="self" type="application/rss+xml" />
	<link>https://amazinghealthadvances.net/tag/remdesivir/</link>
	<description>Your hub for fresh-picked health and wellness info</description>
	<lastBuildDate>Mon, 13 Sep 2021 05:44:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://amazinghealthadvances.net/wp-content/uploads/2019/08/AHA_Gradient_Bowl-150x150.jpg</url>
	<title>remdesivir Archives - Amazing Health Advances</title>
	<link>https://amazinghealthadvances.net/tag/remdesivir/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Medicine That Treats Gout Could Also Battle COVID-19</title>
		<link>https://amazinghealthadvances.net/medicine-that-treats-gout-could-also-battle-covid-19-7554/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicine-that-treats-gout-could-also-battle-covid-19-7554</link>
					<comments>https://amazinghealthadvances.net/medicine-that-treats-gout-could-also-battle-covid-19-7554/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 07:00:43 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Coronavirus (Covid-19)]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[antiviral properties]]></category>
		<category><![CDATA[blocking viral reproduction]]></category>
		<category><![CDATA[COVID treatments]]></category>
		<category><![CDATA[probenecid]]></category>
		<category><![CDATA[prophylactic]]></category>
		<category><![CDATA[prophylaxis]]></category>
		<category><![CDATA[remdesivir]]></category>
		<category><![CDATA[repurposing drugs]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[viral reproduction]]></category>
		<guid isPermaLink="false">https://amazinghealthadvances.net/?p=12765</guid>

					<description><![CDATA[<p>University of Georgia via Newswise &#8211; As COVID-19 cases continue to skyrocket across the U.S. and the world, few options are available for treating patients infected with the SARS-CoV-2. But new research from the University of Georgia offers hope for a viable therapeutic to combat the disease that has claimed more than 4 million lives worldwide. Published in Nature’s Scientific Reports, the study found that probenecid has broad antiviral properties, making it a prime candidate to combat not only SARS-CoV-2 infection but also other common and deadly respiratory viruses like RSV and flu. Probenecid is an FDA-approved medication that’s primarily used to treat gout, and it’s already widely available in the U.S. The drug has been on the market for over 40 years and has minimal side effects. “There’s really nothing out there to safely fight these viruses,” said Ralph Tripp, lead author of the study and GRA Eminent Scholar of Vaccine and Therapeutic Studies in UGA’s College of Veterinary Medicine. “This antiviral works for all RNA respiratory viruses we tested, including SARS-CoV-2. RSV, coronavirus and flu all circulate in the same season. Bottom line is you can potentially reduce infection and disease using this one oral drug.” Blocking Viral Reproduction Viruses work by coopting a person’s own cells to replicate and produce more of the virus. Probenecid blocks that replication process, keeping the virus from infecting the individual’s cells. In clinical development at the pharmaceutical company TrippBio, Tripp showed the drug works as a prophylactic prior to virus exposure and as a post-exposure treatment in animal models against SARS-CoV-2 and flu. The drug also has proven effective in fighting the RSV in vitro, and in vivo studies are in progress. Although the drug would primarily be used after a person is positive for the virus, the prophylactic findings mean people with known exposures could also potentially take the drug to prevent getting sick. COVID-19 Treatment Options Limited The current go-to treatments for seriously ill COVID-19 patients, remdesivir and monoclonal antibodies, can only be given through an IV. And by the time a COVID patient needs them, it’s often too late. “These treatments have seen some effectiveness against SARS-CoV-2, but they’re very expensive and very hard to come by,” Tripp said. “In reality, there are only a handful of options that can actually be used because of the cost, restricted IV usage, and lack of access. That’s not very useful to the world.” Probenecid, on the other hand, is widely available. Primary care physicians could prescribe a pill to patients, and they could pick it up at their local drugstore. Repurposing drugs that are already approved to work against one problem is common. For example, remdesivir was originally intended to fight Ebola virus&#8230; In addition to preventing illness before it starts, probenecid may also potentially increase the efficacy of other treatments. Probenecid is already used to up the potency of some antibiotics, so it’s possible the medication could work in conjunction with other COVID-19 treatments as well. Now the researchers are investigating what dosage of probenecid could have the biggest impact fighting viruses in people. TrippBio is set to begin clinical trials of the medication within the year. “SARS-CoV-2, RSV and flu have a huge impact on health systems throughout the world,” Tripp said. “Probenecid has a potent antiviral effect against these viruses, and it works safely.” This article has been modified. To read the original article click here.</p>
<p>The post <a href="https://amazinghealthadvances.net/medicine-that-treats-gout-could-also-battle-covid-19-7554/">Medicine That Treats Gout Could Also Battle COVID-19</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/medicine-that-treats-gout-could-also-battle-covid-19-7554/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Dream Team: Scientists Find Drug Duo That May Cure COVID-19 Together</title>
		<link>https://amazinghealthadvances.net/the-dream-team-scientists-find-drug-duo-that-may-cure-covid-19-together-7362/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dream-team-scientists-find-drug-duo-that-may-cure-covid-19-together-7362</link>
					<comments>https://amazinghealthadvances.net/the-dream-team-scientists-find-drug-duo-that-may-cure-covid-19-together-7362/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 07:00:11 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Coronavirus (Covid-19)]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[antiviral therapies]]></category>
		<category><![CDATA[cepharanthine]]></category>
		<category><![CDATA[chloroquine]]></category>
		<category><![CDATA[COVID cure]]></category>
		<category><![CDATA[COVID treatment]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[effective theraputics]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[nelfinavir]]></category>
		<category><![CDATA[remdesivir]]></category>
		<category><![CDATA[therapeutics]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://amazinghealthadvances.net/?p=11794</guid>

					<description><![CDATA[<p>Tokyo University of Science via EurekAlert &#8211; COVID-19 continues to claim lives across the world and is infecting millions more. Although several vaccines have recently become available, making significant strides towards preventing COVID-19, what about the treatment of those who already have the infection? Vaccines aren&#8217;t 100% effective, highlighting the need&#8211;now more than ever&#8211;for effective antiviral therapeutics. Moreover, some people can&#8217;t receive vaccines due to health issues, and new variants of SARS-CoV-2, the virus that causes COVID-19, that can penetrate vaccine-conferred immunity, are being reported, indicating that we need to think beyond prevention. Given this need, a team of researchers based in Japan, the US, and the UK launched a project to develop effective therapeutics. This team included several researchers based at Tokyo University of Science: Visiting Professor Koichi Watashi, Dr. Hirofumi Ohashi, Professor Shin Aoki, Professor Kouji Kuramochi, and Assistant Professor Tomohiro Tanaka. Their goal was clear and simple: finding a cure for COVID-19. To achieve this goal, the researchers first established an experimental system for screening drugs that may help to control infections. This system used a type of cells called VeroE6/TMPRSS2 cells, which were manipulated to efficiently be infected with and produce SARS-CoV-2. &#8220;To determine whether a drug of interest could help combat infection by SARS-CoV-2, we simply had to expose VeroE6/TMPRSS2 cells to both the drug and SARS-CoV-2 and then observe whether the drug&#8217;s presence served to hinder the virus&#8217;s efforts to infect cells,&#8221; explains Professor Watashi. The researchers used this experimental system to screen a panel of drugs that are already approved for clinical use, including drugs like remdesivir and chloroquine that have already being approved or are being trialed as treatments for COVID-19. In an exciting outcome, the researchers found two drugs that provided effective SARS-CoV-2 suppression: cepharanthine, which is used to treat inflammation, and nelfinavir, which is approved for the treatment of HIV infection. Cepharanthine inhibited the entry of the virus into cells by preventing the virus from binding to a protein on the cell membrane, which it uses as a gateway. In contrast, nelfinavir worked to prevent the virus from replicating inside the cell by inhibiting a protein that the virus relies on for replication. Given that these drugs have distinct antiviral mechanisms, using both of them together could be especially effective for patients, with computational models predicting that combined cepharanthine/nelfinavir therapy can hasten the clearance of SARS-CoV-2 from a patient&#8217;s lungs by as few as 4.9 days. So, does this mean we will be seeing these new drugs in COVID-19 treatment centers? Of course, the drug duo isn&#8217;t ready to be rolled out into healthcare systems just yet. These findings justify further research into the clinical potential of cepharanthine/nelfinavir therapy, and only following this can we say for sure that it is useful and helpful. Nevertheless, given the ongoing nature of the COVID-19 pandemic and the ever-increasing death toll, the development of cepharanthine/nelfinavir therapy may provide clinicians and patients with a much-needed new treatment option. To read the original article click here.</p>
<p>The post <a href="https://amazinghealthadvances.net/the-dream-team-scientists-find-drug-duo-that-may-cure-covid-19-together-7362/">The Dream Team: Scientists Find Drug Duo That May Cure COVID-19 Together</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/the-dream-team-scientists-find-drug-duo-that-may-cure-covid-19-together-7362/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Antifungal and Antidepressant Drugs Can Effectively Inhibit COVID-19 Virus</title>
		<link>https://amazinghealthadvances.net/antifungal-and-antidepressant-drugs-can-effectively-inhibit-covid-19-virus-7261/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antifungal-and-antidepressant-drugs-can-effectively-inhibit-covid-19-virus-7261</link>
					<comments>https://amazinghealthadvances.net/antifungal-and-antidepressant-drugs-can-effectively-inhibit-covid-19-virus-7261/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 07:00:39 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Coronavirus (Covid-19)]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[anti-fungal]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[fluoxetine]]></category>
		<category><![CDATA[inhibit virus]]></category>
		<category><![CDATA[itraconazole]]></category>
		<category><![CDATA[remdesivir]]></category>
		<category><![CDATA[therapeutics]]></category>
		<category><![CDATA[Virus]]></category>
		<guid isPermaLink="false">https://amazinghealthadvances.net/?p=11329</guid>

					<description><![CDATA[<p>Wiley via News-Medical &#8211; New research published in the British Journal of Pharmacology indicates that two currently available medications&#8211;an antifungal drug and an antidepressant&#8211;can effectively inhibit the virus that causes COVID-19 in laboratory cells. Investigators found that the antifungal itraconazole and the antidepressant fluoxetine each blocked the production of infectious SARS-CoV-2 virus in cell culture lab tests. When either drug was used in combination with the antiviral drug remdesiver, the combination showed synergistic effects and inhibited the production of SARS-CoV-2 by more than 90%. &#8220;Preventive vaccination and therapeutic medicines against COVID-19 are both required to effectively combat pandemics caused by emerging zoonotic viruses such as SARS-CoV-2.&#8221; (Ursula Rescher, PhD, Study Senior Author, University of Muenster, Germany) To read the original article click here.</p>
<p>The post <a href="https://amazinghealthadvances.net/antifungal-and-antidepressant-drugs-can-effectively-inhibit-covid-19-virus-7261/">Antifungal and Antidepressant Drugs Can Effectively Inhibit COVID-19 Virus</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/antifungal-and-antidepressant-drugs-can-effectively-inhibit-covid-19-virus-7261/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Study Suggests Healing Properties of Honey and Nigella Sativa Expedites Viral Clearance in COVID-19 Patients</title>
		<link>https://amazinghealthadvances.net/study-suggests-healing-properties-of-honey-and-nigella-sativa-expedites-viral-clearance-in-covid-19-patients-6938/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-suggests-healing-properties-of-honey-and-nigella-sativa-expedites-viral-clearance-in-covid-19-patients-6938</link>
					<comments>https://amazinghealthadvances.net/study-suggests-healing-properties-of-honey-and-nigella-sativa-expedites-viral-clearance-in-covid-19-patients-6938/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 08:00:01 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Coronavirus (Covid-19)]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[Health Disruptors]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[adaptive immune response]]></category>
		<category><![CDATA[antibody therapies]]></category>
		<category><![CDATA[antiviral]]></category>
		<category><![CDATA[azithromycin]]></category>
		<category><![CDATA[black cumin]]></category>
		<category><![CDATA[convalescent plasma]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[hydroxychloroquine]]></category>
		<category><![CDATA[immune response]]></category>
		<category><![CDATA[nigella sativa]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[remdesivir]]></category>
		<category><![CDATA[second wave]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[upper respiratory tract infections]]></category>
		<guid isPermaLink="false">http://amazinghealthadvances.net/?p=10379</guid>

					<description><![CDATA[<p>Susha Cheriyedath, M.Sc. via News-Medical Net &#8211; The coronavirus disease 2019 (COVID-19) pandemic has impacted over 50 million people so far and has claimed more than 1.25 million lives globally.  As the virus continues to spread, with many countries experiencing second waves right now, we still do not have an effective vaccine against COVID-19. This makes finding an effective drug to treat the disease very important, and scientists worldwide are racing against time to find therapeutic solutions that will help treat COVID-19 patients. An ideal treatment would speed up symptomatic recovery, decrease viral load, and expedite viral clearance and reduce mortality. Although certain treatments such as hydroxychloroquine, azithromycin, dexamethasone, remdesivir, antibody therapies, and convalescent plasma have shown some efficacy, an effective treatment to fight severe COVID-19 is still not a reality. Keeping this in mind, a team of researchers from various institutes across Pakistan, Chile, Canada, and the USA recently conducted a clinical trial to investigate the potential effectiveness of a combination of honey and Nigella sativa (HNS) in treating COVID-19 patients. Their study is published on the preprint server medRxiv* prior to the scientific peer review process*. Since previous studies show that both components of HNS have proven anti-microbial, anti-viral, anti-inflammatory, and immune-modulatory effects, the researchers wanted to assess the efficacy of HNS in fighting COVID-19. Healing Properties of Honey and Nigella Sativa Honey has been reported to have beneficial effects against many viruses, including herpes simplex virus (HSV), rubella virus, Hepatitis virus, and Varicella Zoster virus. It is also effective against many multidrug-resistant bacterial strains, especially when used along with antibiotics. In addition to its immunity-boosting effects that stimulate innate as well as adaptive immune responses, honey has been shown to be beneficial in fighting upper respiratory tract infections. Nigella sativa is a medicinal plant commonly known as Black Cumin and has been proven to have anti-viral properties against many viruses, including mouse cytomegalovirus and HCV. In vitro studies have shown that it can decrease the replication of severe acute respiratory syndrome coronavirus (SARS-CoV). Some of its components have a high affinity to many SARS-CoV-2 proteins and enzymes. A Randomized, Controlled Trial to Study the Action of HNS Against COVID-19 The researchers performed a multicenter, randomized, controlled trial in patients with COVID-19 of varying severity. Randomized patients received either a combination of 1 gm/kg/day of honey and 80 mg/kg/day of Nigella sativa or placebo for 13 days. Viral clearance, symptoms, alleviation, and 30-day mortality were some of the outcomes. “The trial results show that the use of HNS in COVID-19 patients promotes viral clearance and reduces the severity of the disease.” Of the 313 patients, part of the study cohort, 210 patients with moderate symptoms and 103 with severe COVID-19 underwent randomization. Among these patients, 107 received HNS, and 103 moderate cases received a placebo. Fifty severe COVID-19 patients were given HNS, and 53 severe cases received placebo. Administration of HNS led to alleviation of symptoms by day 3 in moderate cases and day 7 in severe cases. “Anti-diabetic, anti-hypertensive, cardio-protective and broncho-dilatory properties of HNS make it even more beneficial in diabetic, hypertensive, cardiac and asthmatic patients who have a higher COVID-19 associated mortality.” HNS could be an affordable, home-based, OTC treatment option for COVID-19 patients The study results show that HNS helped with symptoms alleviation and viral clearance and reduced mortality in patients with moderate and severe disease. According to the team, HNS can be used as a safe and effective therapy in COVID-19 patients as it promotes quicker recovery and survival. Thus, they concluded that HNS represents an affordable therapeutic option and can be used alone or in combination with other therapies to fight COVID-19. Some benefits of this potential treatment option are its ‘over the counter’ availability, affordability – less than $5 for the entire treatment course, and ease of administration as it can be a home-based remedy. Moreover, HNS can also be used in combination with other drugs for increased efficacy. The authors believe that this treatment will significantly reduce the burden on global health care systems. “A multinational study with larger sample size is required to investigate potential variations in responses to the treatment in COVID-19 patients from different racial and ethnic origins.” *Important Notice medRxiv publishes preliminary scientific reports that are not peer-reviewed and, therefore, should not be regarded as conclusive, guide clinical practice/health-related behavior, or treated as established information. Journal reference: Efficacy of honey and Nigella sativa against COVID-19: HNS-COVID-PK Trial Sohaib Ashraf, Shoaib Ashraf, Muhammad Ahmad Imran, Moneeb Ashraf, Larab Kalsoom, Uzma Nasim Siddiqui, Muhammad Ghufran, Nighat Majeed, Iqra Farooq, Zaighum Habib, Abubakar Hilal, Zain-ul-Abdin, Ayesha Khaqan, Muhammad Kiwan Akram, Sidra Ashraf, Rutaba Akmal, Sundas Rafique, Khawar Nawaz, Shahroze Arshad, Sohail Ahmad, Kanwal Hayat, Ali Arshad, Muhammad Faisal Nadeem, Muhammad Hassan, Abeer-bin-Awais, Muhammad Azam, Muhammad Suhail, Sibgha Zulfiqar, Imran Anwar, Saulat Sarfraz, Ayesha Hamayoun, Amber Malik, Hui Zheng, Talha Mahmood, Mahmood Ayyaz, Ali Ahmad, Muhammad Ashraf, Qazi Abdul Saboor, Mateen Izhar medRxiv 2020.10.30.20217364; doi: https://doi.org/10.1101/2020.10.30.20217364, https://www.medrxiv.org/content/10.1101/2020.10.30.20217364v2 To read the original article click here.</p>
<p>The post <a href="https://amazinghealthadvances.net/study-suggests-healing-properties-of-honey-and-nigella-sativa-expedites-viral-clearance-in-covid-19-patients-6938/">Study Suggests Healing Properties of Honey and Nigella Sativa Expedites Viral Clearance in COVID-19 Patients</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/study-suggests-healing-properties-of-honey-and-nigella-sativa-expedites-viral-clearance-in-covid-19-patients-6938/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Caution, Not Fear: The COVID Death Rate Has Plunged Since April, but Hospitalizations Are Spiking Again</title>
		<link>https://amazinghealthadvances.net/caution-not-fear-the-covid-death-rate-has-plunged-since-april-but-hospitalizations-are-spiking-again-6920/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caution-not-fear-the-covid-death-rate-has-plunged-since-april-but-hospitalizations-are-spiking-again-6920</link>
					<comments>https://amazinghealthadvances.net/caution-not-fear-the-covid-death-rate-has-plunged-since-april-but-hospitalizations-are-spiking-again-6920/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 08:00:41 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Coronavirus (Covid-19)]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[Health Disruptors]]></category>
		<category><![CDATA[antibody-rich blood]]></category>
		<category><![CDATA[convalescent plasma]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Dexamethasone]]></category>
		<category><![CDATA[hospitalizations]]></category>
		<category><![CDATA[immune response]]></category>
		<category><![CDATA[remdesivir]]></category>
		<guid isPermaLink="false">http://amazinghealthadvances.net/?p=10330</guid>

					<description><![CDATA[<p>Lorie Johnson via CBN News &#8211; Hospitals across the nation are pushed to the limit due to a spike in COVID-19 cases. Things are particularly bad in Utah and parts of the Midwest.   In El Paso, Texas, the situation is so dire residents face a mandatory 10:00 p.m. curfew to blunt the impact. El Paso&#8217;s largest hospital has prepared for the worst by erecting overflow tents in the parking lot in case there aren&#8217;t enough beds inside to handle a possible influx of patients. Nationwide, 42,000 people have been hospitalized this week. In Texas, that number surpasses 5,000 – almost double what it was last month. Texas physician Craig DeLisi told CBN News he&#8217;s concerned about the rise in hospitalizations. &#8220;I think as we see an increase there unfortunately I think we&#8217;re going to see an up-tick in deaths as well,&#8221; he said. Dr. DeLisi said one reason for the increase in cases and hospitalizations is the cooler weather, which drives people inside where the disease is more easily spread. Also, after seven months of practicing mitigation efforts,  people are simply tired of wearing maskings and keeping their distance from others. &#8220;Just a general fatigue of people from a caution standpoint,&#8221; he said. &#8220;Masks are a mixed bag of peoples&#8217; responses. More people would rather leave them than take them and as that happens, naturally we&#8217;re going to see more people infected.&#8221; Therefore, the doctor prescribes caution, but no fear. &#8220;We&#8217;re commanded not to be anxious about anything,&#8221; he said. &#8220;In Philippians, it tells us with prayer and thanksgiving to present our requests to God and he promises the peace of God will rule our hearts and minds in Christ Jesus.&#8221; While a lot of attention is focused on increased infections in some places, one often overlooked statistic is the drastic reduction in death rates, a reported 80% since April. According to Johns Hopkins Coronavirus Resource Center, the U.S. death rate now stands at 2.6%, lower than 14 other countries in Europe, South America and the Middle East. Six months ago, patients hospitalized with COVID-19 in the US faced a 25% chance of death. Now doctors are seeing a much lower death rate of 7% among those hospitalized with the virus. &#8220;Praise the Lord for that,&#8221; said Dr. DeLisi, &#8220;There are two reasons for that. One is a better understanding of the disease and the second is better therapeutics.&#8221; That includes the anti-viral medication Remdesivir which blocks the replication of the virus. On October 22, 2020, it became the first drug to be approved by the FDA to treat COVID-19. In clinical trials, the drug demonstrated an ability to hasten recovery from the virus. Dexamethasone is another widely used drug that has proven effective in treating COVID-19.  The steroid medication has been given Emergency Use Authorization by the FDA and is used to calm the often deadly &#8220;cytokine storm,&#8221; the over-reaction of the immune system caused by massive inflammation. Both Remdesivir and Dexamethasone were given to President Trump after he was diagnosed with COVID-19. One of the most highly touted drugs given to the president, a polyclonal antibody made by the pharmaceutical company Regeneron, isn&#8217;t yet available to the general public, but the FDA could issue an Emergency Use Authorization in the months ahead. President Trump is one of only a couple of hundred people to be given the drug on a Compassion Use basis. The drug stimulates a robust immune response to the virus. In the meantime, hospitals are now using a similar treatment, convalescent plasma, which is antibody-rich blood donated by people who have survived COVID-19. To read the original article click here. For more articles from CBN News click here.</p>
<p>The post <a href="https://amazinghealthadvances.net/caution-not-fear-the-covid-death-rate-has-plunged-since-april-but-hospitalizations-are-spiking-again-6920/">Caution, Not Fear: The COVID Death Rate Has Plunged Since April, but Hospitalizations Are Spiking Again</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/caution-not-fear-the-covid-death-rate-has-plunged-since-april-but-hospitalizations-are-spiking-again-6920/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FDA Approves First COVID-19 Drug: Antiviral Remdesivir</title>
		<link>https://amazinghealthadvances.net/fda-approves-first-covid-19-drug-antiviral-remdesivir-6902/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-approves-first-covid-19-drug-antiviral-remdesivir-6902</link>
					<comments>https://amazinghealthadvances.net/fda-approves-first-covid-19-drug-antiviral-remdesivir-6902/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Mon, 26 Oct 2020 07:00:56 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Coronavirus (Covid-19)]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[acute respiratory distress syndrome]]></category>
		<category><![CDATA[anti-viral drug]]></category>
		<category><![CDATA[approved treatment]]></category>
		<category><![CDATA[coronavirus infection]]></category>
		<category><![CDATA[COVID-19 treatment]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[recovery time]]></category>
		<category><![CDATA[remdesivir]]></category>
		<guid isPermaLink="false">http://amazinghealthadvances.net/?p=10279</guid>

					<description><![CDATA[<p>Associated Press via CBN News &#8211; US regulators on Thursday approved the first drug to treat COVID-19: remdesivir, an antiviral medicine given to hospitalized patients through an IV. The drug, which California-based Gilead Sciences Inc. is calling Veklury, cut the time to recovery by five days — from 15 days to 10 on average — in a large study led by the U.S. National Institutes of Health. It had been authorized for use on an emergency basis since spring, and now becomes the first drug to win full Food and Drug Administration approval for treating COVID-19. President Donald Trump received it when he was sickened earlier this month. Veklury is approved for people at least 12 years old and weighing at least 88 pounds (40 kilograms) who are hospitalized for a coronavirus infection. For patients younger than 12, the FDA will still allow the drug’s use in certain cases under its previous emergency authorization. The drug works by inhibiting a substance the virus uses to make copies of itself. Certain kidney and liver tests are required before starting patients on it to ensure it’s safe for them and to monitor for any possible side effects. And the label warns against using it with the malaria drug hydroxychloroquine, because that can curb its effectiveness. “We now have enough knowledge and a growing set of tools to help fight COVID-19,” Gilead’s chief medical officer, Dr. Merdad Parsey, said in a statement. The drug is either approved or has temporary authorization in about 50 countries, he noted. Its price has been controversial, given that no studies have found it improves survival. Last week, a large study led by the World Health Organization found the drug did not help hospitalized COVID-19 patients, but that study did not include a placebo group and was less rigorous than previous ones that found a benefit. The FDA’s approval statement noted that, besides the NIH-led one, two other studies found the drug beneficial. Gilead charges $2,340 for a typical treatment course for people covered by government health programs in the United States and other developed countries, and $3,120 for patients with private insurance. The amount that patients pay out of pocket depends on insurance, income, and other factors. So far, only steroids such as dexamethasone have been shown to cut the risk of dying of COVID-19. The FDA also has given emergency authorization to using the blood of survivors, and two companies are currently seeking similar authorization for experimental antibody drugs. To read the original article click here. For more articles from CBN News click here.</p>
<p>The post <a href="https://amazinghealthadvances.net/fda-approves-first-covid-19-drug-antiviral-remdesivir-6902/">FDA Approves First COVID-19 Drug: Antiviral Remdesivir</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/fda-approves-first-covid-19-drug-antiviral-remdesivir-6902/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Remdesivir to the Rescue? New Drug Touted by Top Doc as Study Shows It &#8216;Blocks&#8217; COVID-19</title>
		<link>https://amazinghealthadvances.net/remdesivir-to-the-rescue-new-drug-touted-by-top-doc-as-study-shows-it-blocks-covid-19-6528/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remdesivir-to-the-rescue-new-drug-touted-by-top-doc-as-study-shows-it-blocks-covid-19-6528</link>
					<comments>https://amazinghealthadvances.net/remdesivir-to-the-rescue-new-drug-touted-by-top-doc-as-study-shows-it-blocks-covid-19-6528/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Wed, 06 May 2020 07:00:46 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Coronavirus (Covid-19)]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[coronavirus treatment]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[global health crisis]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[remdesivir]]></category>
		<guid isPermaLink="false">http://amazinghealthadvances.net/?p=8676</guid>

