<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COVID fatalities Archives - Amazing Health Advances</title>
	<atom:link href="https://amazinghealthadvances.net/tag/covid-fatalities/feed/" rel="self" type="application/rss+xml" />
	<link>https://amazinghealthadvances.net/tag/covid-fatalities/</link>
	<description>Your hub for fresh-picked health and wellness info</description>
	<lastBuildDate>Tue, 01 Oct 2024 20:58:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://amazinghealthadvances.net/wp-content/uploads/2019/08/AHA_Gradient_Bowl-150x150.jpg</url>
	<title>COVID fatalities Archives - Amazing Health Advances</title>
	<link>https://amazinghealthadvances.net/tag/covid-fatalities/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kansas Sues Pfizer for Misleading the Public About the Risks of its mRNA COVID-19 Vaccines</title>
		<link>https://amazinghealthadvances.net/kansas-sues-pfizer-misleading-risks-of-its-mrna-covid-19-vaccines-8294/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kansas-sues-pfizer-misleading-risks-of-its-mrna-covid-19-vaccines-8294</link>
					<comments>https://amazinghealthadvances.net/kansas-sues-pfizer-misleading-risks-of-its-mrna-covid-19-vaccines-8294/#respond</comments>
		
		<dc:creator><![CDATA[The AHA! Team]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 08:06:39 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Coronavirus (Covid-19)]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[COVID cure]]></category>
		<category><![CDATA[Covid drug]]></category>
		<category><![CDATA[COVID fatalities]]></category>
		<category><![CDATA[COVID hospitalizations]]></category>
		<category><![CDATA[COVID treatment]]></category>
		<category><![CDATA[COVID-19 vaccine]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[mRNA]]></category>
		<category><![CDATA[Natural News]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[vaccine effectiveness]]></category>
		<category><![CDATA[vaccines and myocarditis]]></category>
		<guid isPermaLink="false">https://amazinghealthadvances.net/?p=16340</guid>

					<description><![CDATA[<p>Cassie B. via Natural News &#8211; The state of Kansas has filed a consumer protection lawsuit against the pharmaceutical company Pfizer, accusing it of misleading the public when it comes to both the safety and efficacy of its highly controversial mRNA COVID-19 vaccines. According to the suit, Pfizer knew that its vaccine came with significant adverse effects and manipulated its safety trials in order to deceive the public, violating Kansas’s consumer protection laws as well as previous consent judgments. The suit cites a slew of supporting evidence, including scientific and government research, press releases, interviews, and news reports demonstrating Pfizer’s misdeeds. According to the suit, Pfizer knew that its vaccine came with significant adverse effects and manipulated its safety trials For example, they cited a paper from the New England Journal of Medicine and an FDA memo to support the allegation that Pfizer purposely destroyed the control group of a COVID vaccine trial by providing participants with access to the jab. This made it impossible to fairly evaluate the safety of the vaccine by comparing a vaccinated group to one that was not vaccinated, the lawsuit alleges. In addition, they cited two articles from the British Medical Journal indicating that Pfizer delayed the release of vaccine trial data intentionally and only tested healthy patients in its vaccine trials in a marked departure from what is considered protocol. They cited two articles from the British Medical Journal indicating that Pfizer delayed the release of vaccine trial data intentionally To support their allegation that the company purposefully misrepresented the vaccine&#8217;s safety, they included press releases from Pfizer and interviews with CEO Albert Bourla in which the vaccine is presented as safe and effective. The lawsuit also refers to a Freedom of Information Act (FOIA) request filed by the watchdog group Public Health and Medical Professionals for Transparency in America with the FDA, through which they obtained information about the vaccine. From this FOIA suit, the group acquired an internal Pfizer database listing adverse events that was never shared with the public and contained far more incidents than those listed in the public-facing Vaccine Adverse Event Reporting System. In total, the internal database showed nearly 160,000 adverse events, along with more than 1,200 fatalities among the millions of people who received the vaccine as of February 2021. Heart problems and pregnancy complications weren&#8217;t disclosed to public The lawsuit also focused on specific health issues that have been coming to light since the vaccine rollout, such as heart problems. Not long after the vaccine started being administered to young people, it became apparent that it was having an adverse effect on their hearts, particularly young men. Myocarditis, which occurs when the middle layer of the heart&#8217;s wall becomes inflamed, can weaken the organ and has the potential to cause heart failure. The lawsuit alleges: “Pfizer said its COVID-19 vaccine was safe even though it knew its COVID-19 vaccine was connected to serious adverse events, including myocarditis and pericarditis, failed pregnancies, and deaths. Pfizer concealed this critical safety information from the public.” Another point of concern cited by the lawsuit is the dangers of the vaccine in pregnant women. It maintains that the company knew from a study that rat fetuses had trouble getting pregnant and implanting embryos and that their fetuses suffered malformations yet insisted to the public that the jab did not present any risk to pregnant women. The rat study was another revelation from the FOIA lawsuit, but the Kansas lawsuit also notes that Pfizer’s own data showed that tens of thousands of women experienced menstrual irregularities after getting the jab as of spring 2022. Kansas attorney general Kris Kobach told the National Review in an interview that the state&#8217;s Consumer Protection Act is designed to prevent consumers from being deceived by companies like Pfizer. “They had extraordinary success marketing their vaccine in the state of Kansas and more generally across the globe, and I think that had consumers had this information, many of them might have made a different choice,” he asserted. Sources for this article include: ArmageddonProse.Substack.com NationalReview.com To read the original article, click here: https://www.naturalnews.com/2024-09-20-kansas-sues-pfizer-misleading-public-risks-vaccines.html</p>
<p>The post <a href="https://amazinghealthadvances.net/kansas-sues-pfizer-misleading-risks-of-its-mrna-covid-19-vaccines-8294/">Kansas Sues Pfizer for Misleading the Public About the Risks of its mRNA COVID-19 Vaccines</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/kansas-sues-pfizer-misleading-risks-of-its-mrna-covid-19-vaccines-8294/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Distancing, Not Lockdowns, Prevents Covid Deaths</title>
		<link>https://amazinghealthadvances.net/distancing-not-lockdowns-prevents-covid-deaths-6868/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distancing-not-lockdowns-prevents-covid-deaths-6868</link>
					<comments>https://amazinghealthadvances.net/distancing-not-lockdowns-prevents-covid-deaths-6868/#respond</comments>
		
		<dc:creator><![CDATA[AHA Publisher]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 07:00:37 +0000</pubDate>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Coronavirus (Covid-19)]]></category>
		<category><![CDATA[Health Advances]]></category>
		<category><![CDATA[Health Disruptors]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[COVID fatalities]]></category>
		<category><![CDATA[lockdowns]]></category>
		<category><![CDATA[mortality rate]]></category>
		<category><![CDATA[social distancing]]></category>
		<guid isPermaLink="false">http://amazinghealthadvances.net/?p=10174</guid>

					<description><![CDATA[<p>Brian Blum via Israel21c &#8211; As many countries confront a resurgence of Covid-19 infection, Israel has chosen the lockdown direction. Parts of Australia – Melbourne in particular – have been under coronavirus restrictions since the beginning of August. Regions of France, Spain and the UK have reintroduced partial lockdowns, as well. New research from Tel Aviv University based on mobility data collected from iPhone users and published this week in preprint form on the website medRxiv argues that rigorous lockdowns may not save lives. The authors say the most important factor for decreasing mortality (number of deaths) –as opposed to morbidity, the number of infections — is how quickly social-distancing measures are implemented. They found no statistical correlation between the severity of a lockdown and the number of Covid-19 fatalities in the country. “We would have expected to see fewer Covid-19 fatalities in countries with a tighter lockdown, but the data reveals that this is not the case,” the researchers explain. “Mobility data indicates that a hermetic lockdown, in which everyone must stay at home, is unnecessary,” said Prof. Tal Pupko, head of the Shmunis School of Biomedicine and Cancer Research, and Prof. Itay Mayrose of TAU’s Faculty of Life Sciences. “What we need is fast implementation of social distancing.” Pupko and Mayrose looked at iPhone data showing the extent of mobility — the average number of citizens traveling by vehicle –on a specific day in each of the OECD countries studied. They then adjusted that data to the size of the population and typical mobility patterns in that country. There was an all-around decrease in mobility starting in March. However, what was important was the date on which a country implemented social-distancing measures. For example, mobility data indicates that the time it took to respond to the pandemic and the severity of the lockdown were similar in Israel and the Czech Republic. However, even though Israel’s lockdown was longer than that in Czechia, the two countries’mortality rates remained similar. Another example: The lockdown in Spain was longer and tighter than the French closure, but when both ended, mortality rates in the two countries were about the same, since both started social distancing at around the same time. A delay of 7.49 days in introducing social-distancing measures doubled mortality, the researchers discovered. “Israel could have reached the same mortality rate with a lockdown that was less economically and socially lethal – in the first round and probably in the present outbreak as well,” the scientists say. “Countries that responded quickly with social-distancing measures – not necessarily with a tight lockdown – ultimately emerged from the first outbreak with better results. Even in Sweden, a country that never imposed a lockdown, we can see that the early decrease in mobility, starting in March, was manifested in the mortality rate.” The researchers note that their study “is based purely on observations and does not relate to the premises of any existing epidemiological model.” Gil Loewenthal, Shiran Abadi, Oren Avram, Keren Halabi, Noa Ecker and Nathan Nagar of TAU’s Faculty of Life Sciences also participated in the research. The paper has been peer-reviewed and accepted for publication in the journal EMBO Molecular Medicine. To read the original article click here. For more articles from Israel21c click here.</p>
<p>The post <a href="https://amazinghealthadvances.net/distancing-not-lockdowns-prevents-covid-deaths-6868/">Distancing, Not Lockdowns, Prevents Covid Deaths</a> appeared first on <a href="https://amazinghealthadvances.net">Amazing Health Advances</a>.</p>
]]></description>
		
					<wfw:commentRss>https://amazinghealthadvances.net/distancing-not-lockdowns-prevents-covid-deaths-6868/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
